Grondexploitatie
bedragen x € 1 miljoen
| activiteit | begroot | begroot | realisatie | realisatie | resultaat | 
|---|---|---|---|---|---|
| lasten | baten | lasten | baten | ||
| Grondexploitaties | 178,5 | 134,9 | 174,8 | 144,7 | 13,4 | 
| Mutatie boekwaarde grondexploitaties | -62,3 | 0,0 | 56,1 | -6,2 | |
| Apparaatskosten grondexploitatie | -0,2 | 0,0 | -0,2 | ||
| totaal | 116,0 | 134,9 | 174,8 | 200,8 | 7,0 | 
